1998 | 1999 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
County | 1990 Population of Children 6 and Under |
Total Tested |
10 -14 | 15-19 | 20-24 | 25-44 | 45+ | Total Tested |
10 -14 | 15-19 | 20-24 | 25-44 | 45+ |
mcg/dL | mcg/dL | ||||||||||||
Adams | 6664 | 722 | 82 | 20 | 14 | 11 | 1 | 615 | 57 | 19 | 7 | 6 | 2 |
Alexander | 1166 | 278 | 39 | 4 | 3 | 1 | 0 | 139 | 16 | 6 | 6 | 4 | 0 |
Bond | 1431 | 239 | 6 | 6 | 0 | 1 | 0 | 288 | 14 | 5 | 2 | 2 | 0 |
Boone | 3344 | 357 | 23 | 4 | 5 | 7 | 1 | 362 | 19 | 12 | 0 | 2 | 1 |
Brown | 465 | 27 | 5 | 1 | 1 | 0 | 0 | 12 | 1 | 1 | 0 | 0 | 0 |
Bureau | 3516 | 432 | 13 | 4 | 3 | 0 | 0 | 429 | 4 | 5 | 3 | 1 | 1 |
Calhoun | 544 | 52 | 4 | 1 | 0 | 0 | 0 | 53 | 5 | 0 | 1 | 0 | 0 |
Carroll | 1522 | 155 | 14 | 6 | 2 | 2 | 0 | 227 | 15 | 4 | 0 | 0 | 0 |
Cass | 1246 | 161 | 8 | 4 | 1 | 0 | 0 | 136 | 10 | 3 | 1 | 1 | 0 |
Champaign | 16730 | 962 | 28 | 7 | 4 | 4 | 0 | 960 | 33 | 6 | 2 | 0 | 0 |
Christian | 3428 | 461 | 25 | 2 | 3 | 1 | 0 | 376 | 15 | 5 | 1 | 3 | 0 |
Clark | 1,491 | 52 | 1 | 0 | 0 | 0 | 0 | 41 | 3 | 0 | 0 | 0 | 0 |
Clay | 1316 | 182 | 7 | 4 | 0 | 1 | 0 | 191 | 9 | 0 | 0 | 0 | 0 |
Clinton | 3394 | 41 | 5 | 1 | 0 | 1 | 0 | 67 | 2 | 0 | 0 | 0 | 0 |
Coles | 4154 | 125 | 9 | 5 | 3 | 3 | 0 | 92 | 11 | 1 | 1 | 1 | 0 |
Cook w/o Chicago | 239334 | 20018 | 1014 | 298 | 89 | 116 | 17 | 19556 | 861 | 240 | 88 | 110 | 10 |
Chicago | 296,408 | 111410 | 14173 | 4749 | 2034 | 1734 | 254 | 105641 | 11914 | 3763 | 1510 | 1452 | 180 |
Crawford | 1832 | 101 | 3 | 2 | 0 | 1 | 0 | 93 | 1 | 0 | 0 | 0 | 0 |
Cumberland | 1152 | 53 | 1 | 0 | 0 | 0 | 0 | 43 | 1 | 2 | 0 | 0 | 0 |
DeKalb | 6953 | 371 | 28 | 8 | 4 | 4 | 0 | 380 | 21 | 6 | 2 | 2 | 0 |
DeWitt | 1545 | 233 | 38 | 8 | 4 | 3 | 1 | 172 | 18 | 5 | 3 | 2 | 0 |
Douglas | 2038 | 94 | 5 | 1 | 1 | 0 | 0 | 103 | 6 | 0 | 0 | 0 | 0 |
DuPage | 89010 | 2429 | 75 | 18 | 9 | 8 | 0 | 3114 | 145 | 28 | 12 | 7 | 0 |
Edgar | 1717 | 207 | 10 | 2 | 3 | 1 | 2 | 225 | 21 | 4 | 2 | 2 | 0 |
Edwards | 674 | 64 | 6 | 4 | 0 | 0 | 0 | 48 | 6 | 3 | 1 | 1 | 0 |
Effingham | 3876 | 87 | 5 | 1 | 2 | 0 | 0 | 83 | 3 | 0 | 1 | 0 | 0 |
Fayette | 1937 | 351 | 21 | 5 | 3 | 0 | 0 | 280 | 9 | 6 | 0 | 0 | 0 |
Ford | 1376 | 163 | 6 | 2 | 0 | 1 | 0 | 162 | 8 | 0 | 2 | 0 | 0 |
Franklin | 3440 | 362 | 13 | 6 | 0 | 2 | 0 | 336 | 14 | 3 | 1 | 1 | 0 |
Fulton | 3284 | 353 | 31 | 5 | 3 | 3 | 0 | 383 | 33 | 7 | 0 | 3 | 0 |
Gallatin | 569 | 93 | 4 | 0 | 0 | 0 | 0 | 107 | 4 | 3 | 0 | 0 | 0 |
Greene | 1568 | 196 | 37 | 12 | 0 | 2 | 0 | 182 | 28 | 11 | 0 | 2 | 1 |
Grundy | 3369 | 217 | 14 | 1 | 0 | 2 | 0 | 238 | 4 | 3 | 1 | 1 | 0 |
Hamilton | 750 | 83 | 8 | 2 | 0 | 0 | 0 | 101 | 13 | 0 | 0 | 0 | 0 |
Hancock | 1970 | 334 | 53 | 10 | 0 | 2 | 0 | 307 | 35 | 3 | 1 | 5 | 0 |
Hardin | 425 | 32 | 0 | 0 | 0 | 0 | 0 | 36 | 1 | 0 | 0 | 2 | 0 |
Henderson | 738 | 104 | 9 | 1 | 2 | 1 | 0 | 114 | 8 | 2 | 0 | 1 | 0 |
Henry | 4937 | 413 | 60 | 23 | 7 | 5 | 0 | 225 | 32 | 11 | 1 | 1 | 1 |
Iroquois | 2945 | 364 | 21 | 3 | 0 | 6 | 0 | 302 | 16 | 2 | 1 | 1 | 0 |
Jackson | 4697 | 621 | 31 | 10 | 2 | 0 | 0 | 612 | 27 | 9 | 0 | 0 | 0 |
Jasper | 1178 | 44 | 2 | 1 | 0 | 0 | 0 | 62 | 4 | 0 | 0 | 1 | 0 |
Jefferson | 3841 | 337 | 9 | 6 | 3 | 0 | 0 | 406 | 15 | 3 | 2 | 1 | 0 |
Jersey | 2116 | 170 | 3 | 0 | 0 | 1 | 0 | 159 | 4 | 1 | 2 | 1 | 0 |
Jo Daviess | 2158 | 124 | 16 | 3 | 1 | 0 | 0 | 153 | 7 | 3 | 1 | 1 | 0 |
Johnson | 818 | 50 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 1 | 0 | 0 | 0 |
Kane | 39441 | 5421 | 508 | 155 | 56 | 46 | 8 | 4986 | 390 | 107 | 33 | 30 | 5 |
Kankakee | 10635 | 2893 | 320 | 79 | 23 | 29 | 1 | 2280 | 225 | 72 | 16 | 21 | 2 |
Kendall | 4448 | 228 | 9 | 1 | 0 | 0 | 0 | 244 | 4 | 2 | 0 | 0 | 0 |
Knox | 4931 | 830 | 52 | 11 | 7 | 4 | 0 | 798 | 36 | 13 | 3 | 1 | 3 |
Lake | 61257 | 5940 | 168 | 48 | 21 | 18 | 1 | 5976 | 104 | 41 | 14 | 14 | 4 |
La Salle | 10376 | 1068 | 52 | 14 | 9 | 3 | 1 | 1082 | 40 | 10 | 9 | 6 | 0 |
Lawrence | 1435 | 328 | 18 | 1 | 2 | 0 | 0 | 326 | 9 | 4 | 0 | 0 | 0 |
Lee | 3404 | 134 | 11 | 6 | 0 | 2 | 0 | 247 | 6 | 1 | 1 | 2 | 0 |
Livingston | 3922 | 899 | 47 | 12 | 3 | 2 | 0 | 829 | 44 | 8 | 1 | 1 | 0 |
Logan | 2842 | 268 | 18 | 1 | 3 | 2 | 1 | 292 | 18 | 4 | 0 | 2 | 0 |
McDonough | 2463 | 261 | 34 | 9 | 1 | 0 | 0 | 204 | 17 | 6 | 0 | 0 | 0 |
McHenry | 22241 | 946 | 50 | 8 | 9 | 3 | 1 | 918 | 28 | 9 | 2 | 3 | 1 |
McLean | 12280 | 1993 | 72 | 26 | 9 | 11 | 5 | 1849 | 51 | 15 | 4 | 8 | 0 |
Macon | 11304 | 2598 | 323 | 110 | 42 | 25 | 2 | 1913 | 233 | 83 | 24 | 27 | 4 |
Macoupin | 4475 | 431 | 25 | 5 | 1 | 1 | 0 | 450 | 18 | 4 | 4 | 0 | 0 |
Madison | 25426 | 1370 | 100 | 30 | 13 | 6 | 1 | 1562 | 124 | 25 | 5 | 11 | 1 |
Marion | 4168 | 427 | 12 | 5 | 2 | 1 | 3 | 350 | 10 | 5 | 3 | 3 | 0 |
Marshall | 1127 | 83 | 10 | 3 | 0 | 3 | 0 | 127 | 10 | 5 | 1 | 1 | 0 |
Mason | 1481 | 209 | 9 | 2 | 0 | 0 | 0 | 240 | 11 | 2 | 0 | 2 | 0 |
Massac | 1302 | 78 | 2 | 1 | 1 | 1 | 0 | 68 | 4 | 1 | 1 | 0 | 0 |
Menard | 1092 | 59 | 6 | 0 | 0 | 0 | 0 | 67 | 2 | 0 | 0 | 0 | 0 |
Mercer | 1647 | 235 | 12 | 3 | 6 | 3 | 0 | 256 | 12 | 9 | 2 | 1 | 0 |
Monroe | 2379 | 74 | 4 | 0 | 1 | 0 | 0 | 63 | 1 | 1 | 0 | 1 | 0 |
Montgomery | 2982 | 526 | 25 | 5 | 5 | 4 | 2 | 427 | 21 | 6 | 3 | 2 | 0 |
Morgan | 3290 | 273 | 28 | 9 | 7 | 2 | 0 | 263 | 18 | 3 | 2 | 2 | 0 |
Moultrie | 1301 | 107 | 2 | 0 | 0 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 0 |
Ogle | 4801 | 228 | 13 | 4 | 4 | 1 | 1 | 419 | 13 | 3 | 2 | 2 | 0 |
Peoria | 18252 | 2374 | 308 | 99 | 39 | 38 | 0 | 2106 | 246 | 73 | 25 | 18 | 0 |
Perry | 2112 | 103 | 13 | 4 | 3 | 0 | 0 | 59 | 5 | 2 | 1 | 1 | 0 |
Piatt | 1432 | 137 | 8 | 5 | 0 | 1 | 0 | 85 | 6 | 0 | 0 | 0 | 0 |
Pike | 1611 | 350 | 22 | 7 | 3 | 0 | 0 | 319 | 15 | 8 | 2 | 2 | 0 |
Pope | 299 | 35 | 2 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
Pulaski | 795 | 125 | 16 | 9 | 3 | 1 | 0 | 67 | 12 | 2 | 1 | 1 | 0 |
Putnam | 596 | 70 | 3 | 0 | 0 | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 0 |
Randolph | 3109 | 314 | 22 | 1 | 3 | 0 | 0 | 309 | 17 | 2 | 0 | 1 | 0 |
Richland | 1629 | 96 | 5 | 2 | 1 | 0 | 0 | 102 | 8 | 3 | 0 | 0 | 0 |
Rock Island | 14688 | 2699 | 287 | 75 | 26 | 23 | 2 | 2380 | 237 | 72 | 24 | 21 | 1 |
St. Clair | 29386 | 5409 | 604 | 140 | 34 | 30 | 2 | 4848 | 505 | 121 | 36 | 27 | 2 |
Saline | 2356 | 504 | 32 | 3 | 1 | 0 | 0 | 450 | 19 | 3 | 1 | 0 | 0 |
Sangamon | 18225 | 1989 | 163 | 79 | 18 | 18 | 1 | 2022 | 144 | 49 | 24 | 11 | 1 |
Schuyler | 685 | 27 | 2 | 1 | 0 | 0 | 0 | 23 | 1 | 1 | 0 | 0 | 0 |
Scott | 571 | 30 | 0 | 0 | 0 | 0 | 0 | 47 | 2 | 0 | 0 | 0 | 0 |
Shelby | 2137 | 174 | 11 | 3 | 1 | 0 | 0 | 103 | 3 | 3 | 1 | 0 | 0 |
Stark | 598 | 72 | 11 | 1 | 1 | 1 | 0 | 64 | 5 | 0 | 2 | 3 | 0 |
Stephenson | 4988 | 602 | 123 | 51 | 22 | 20 | 2 | 666 | 98 | 53 | 10 | 12 | 2 |
Tazewell | 12321 | 1199 | 19 | 5 | 4 | 5 | 0 | 1359 | 21 | 2 | 6 | 3 | 0 |
Union | 1472 | 151 | 11 | 3 | 0 | 0 | 0 | 132 | 10 | 0 | 1 | 1 | 0 |
Vermilion | 8689 | 1154 | 88 | 29 | 12 | 13 | 3 | 813 | 51 | 20 | 12 | 6 | 2 |
Wabash | 1282 | 167 | 18 | 6 | 0 | 1 | 0 | 158 | 11 | 4 | 1 | 1 | 0 |
Warren | 1856 | 245 | 10 | 6 | 2 | 3 | 0 | 210 | 10 | 2 | 1 | 3 | 0 |
Washington | 1408 | 40 | 1 | 0 | 0 | 0 | 0 | 23 | 2 | 0 | 0 | 0 | 0 |
Wayne | 1589 | 438 | 9 | 3 | 1 | 1 | 0 | 417 | 11 | 5 | 1 | 0 | 0 |
White | 1581 | 223 | 21 | 2 | 0 | 1 | 0 | 247 | 15 | 3 | 2 | 0 | 0 |
Whiteside | 6011 | 731 | 44 | 16 | 3 | 7 | 0 | 866 | 35 | 9 | 6 | 3 | 0 |
Will | 42170 | 2513 | 165 | 32 | 12 | 20 | 4 | 2398 | 134 | 23 | 12 | 10 | 0 |
Williamson | 5327 | 269 | 6 | 1 | 0 | 0 | 0 | 292 | 5 | 1 | 0 | 1 | 0 |
Winnebago | 27077 | 3394 | 290 | 81 | 34 | 32 | 5 | 3455 | 154 | 49 | 16 | 23 | 6 |
Woodford | 3350 | 163 | 8 | 1 | 0 | 3 | 0 | 108 | 0 | 2 | 0 | 0 | 0 |
Unknown | 36989 | 432 | 134 | 39 | 39 | 2 | 50187 | 294 | 94 | 32 | 18 | 0 | |
TOTAL | 1201118 | 234417 | 20649 | 6597 | 2693 | 2348 | 324 | 238365 | 16998 | 5231 | 2002 | 1923 | 230 |
The 1990 population of children aged 6 and younger is based on 1990 census data.
Last updated 6/6/00